April Open Gomoku Tournament
| Game type | Gomoku (Rules) |
| Status | Finished |
| Tournament type | Round robin |
| Time control | 3 days for each move |
| Competitors | Min 8 - Max 999 - Max per section: 5 |
| Moderator | Sergio |
| Enroll until | 04/02/2010 23:59 |
| Start at | 04/04/2010 00:00 |
| Round 2 | 100% |
Sections
Round 1 - Round 2
| Section 1 | 1 | 2 | Points |
|---|---|---|---|
Silvio |
1.0 - 1.0 | 2.0 | |
Buddy |
0.0 - 0.0 | 0.0 |

Español
Català