Chess room
7 joinable tables
11 playing games
No online users
11 playing games
No online users
Welcome to Chess Masters's room
Joinable tables
Players | Time control | |
---|---|---|
Isaac Kristal (White) | 7 days for each move | Invitation for Indalecio Miquel |
Isaac Kristal (Black) | 7 days for each move | Invitation for Indalecio Miquel |
Oscar Gomez (White) | 2 months for each 40 moves | Join! (Black) |
Sergio (White) | 7 days for each move | Join! (Black) |
Sojuzgado (Black) | 7 days for each move | Join! (White) |
ketchuplover (Black) | 7 days for each move | Join! (White) |
Sergio (Black) | 7 days for each move | Join! (White) |
Playing games
Status | Players | Time | |
---|---|---|---|
Playing | Xchess (White) - ![]() |
7 days | Show |
Playing | ![]() ![]() |
30 days for 40 moves | Show |
Playing | ![]() ![]() ![]() |
7 days | Show |
Playing | ![]() ![]() |
7 days | Show |
Playing | ![]() ![]() |
30 days for 40 moves | Show |
Playing | ![]() ![]() |
7 days | Show |
Playing | ![]() ![]() |
3 days | Show |
Playing | Xchess (White) - ![]() |
7 days | Show |
Playing | ![]() |
2 months for 40 moves | Show |
Playing | Xchess (White) - ![]() |
2 months for 40 moves | Show |
Finished games
Finished at | Players | Winner | |
---|---|---|---|
05/22/2022 14:18 | ![]() ![]() |
![]() |
Show |
05/22/2022 14:18 | ![]() ![]() |
![]() |
Show |
04/05/2022 13:32 | ![]() ![]() |
![]() |
Show |
02/27/2022 19:19 | ![]() ![]() |
![]() |
Show |
02/03/2022 17:17 | ![]() ![]() |
![]() |
Show |
02/03/2022 14:53 | ![]() ![]() |
![]() |
Show |
11/28/2021 12:30 | ![]() ![]() |
![]() |
Show |
11/19/2021 14:42 | ![]() ![]() |
![]() |
Show |
11/05/2021 15:02 | ![]() ![]() |
![]() |
Show |
10/28/2021 14:40 | ![]() ![]() |
![]() |
Show |
Sponsors
Write to me for remove it