Retired Chess room
2 joinable tables
27 playing games
One online user
27 playing games
One online user
Welcome to Ajedrez Jubilado's room
Joinable tables
| Players | Time control | |
|---|---|---|
| pepe (White) | 3 days for each move | Join! (Black) |
| pepe (Black) | 3 days for each move | Join! (White) |
Playing games
| Status | Players | Time | |
|---|---|---|---|
| Playing | Christiam (White) - alvaro carbajal (Black) |
7 days | Show |
| Playing | lalo (White) - incoherente (Black) |
Init: 4 days; inc. 24 hours; 14 days max time | Show |
| Playing | Xaquemate (White) - Najib (Black) |
Init: 2 days; inc. 12 hours; 7 days max time | Show |
| Playing | carlosmariano mota (White) - jose carlos estevez (Black) |
7 days | Show |
| Playing | Néstor (White) - Walter Jiménez (Black) |
3 days | Show |
| Playing | Francisco González Christen (White) - pepe (Black) |
7 days | Show |
| Playing | pepe (White) - Jonathan Alfonso Del Monte (Black) |
7 days | Show |
| Playing | Juan Beltran (White) - camilo zambrano (Black) |
7 days | Show |
| Playing | pepe (White) - Antonio Fernandez Andrade |
7 days | Show |
| Playing | Jordi Cabré i Carbó Isabelo Meléndez (Black) |
7 days | Show |
| Playing | Oscar Gomez (White) - lalo (Black) |
7 days | Show |
| Playing | incoherente (White) - Álvaro (Black) |
3 days | Show |
| Playing | lalo (White) - Najib (Black) |
Init: 4 days; inc. 24 hours; 14 days max time | Show |
| Playing | Néstor (White) - Juan (Black) |
7 days | Show |
| Playing | Oscar Gomez (White) - Álvaro (Black) |
2 months for 40 moves | Show |
| Playing | Xaquemate (White) - Néstor (Black) |
3 days | Show |
| Playing | Najib (White) - Álvaro (Black) |
30 days for 40 moves | Show |
| Playing | Néstor (White) - Xaquemate (Black) |
3 days | Show |
| Playing | Néstor (White) - lalo (Black) |
3 days | Show |
| Playing | lalo (White) - Néstor (Black) |
3 days | Show |
| Playing | Najib (White) - Oscar Gomez (Black) |
2 months for 40 moves | Show |
| Playing | incoherente (White) - lalo (Black) |
7 days | Show |
| Playing | Juan Ramon (White) - Carlos Martínez (Black) |
Init: 2 days; inc. 12 hours; 7 days max time | Show |
| Playing | pepe (White) - ricdos (Black) |
7 days | Show |
| Playing | Pablo (White) - Silvio (Black) |
7 days | Show |
| Playing | Álvaro (White) - incoherente (Black) |
3 days | Show |
| Playing | Juan (White) - incoherente (Black) |
7 days | Show |
Finished games
| Finished at | Players | Winner | |
|---|---|---|---|
| 07/29/2010 19:46 | Pc Ajedrez! (White) - Oscar Gomez (Black) |
Oscar Gomez |
Show |
| 07/29/2010 13:48 | Álvaro (White) - Silvio (Black) |
Álvaro |
Show |
| 07/29/2010 10:57 | Walter Jiménez (White) - Néstor (Black) |
Néstor |
Show |
| 07/28/2010 11:55 | J.F.Billar (White) - pepe (Black) |
J.F.Billar |
Show |
| 07/28/2010 10:17 | pepe (White) - Álvaro (Black) |
Álvaro |
Show |
| 07/26/2010 10:15 | Néstor (White) - Álvaro (Black) |
Draw | Show |
| 07/25/2010 21:25 | Oscar Gomez (White) - sergio carlos galarza (Black) |
Draw | Show |
| 07/25/2010 19:40 | Álvaro (White) - Néstor (Black) |
Draw | Show |
| 07/24/2010 20:23 | Buddy Oscar Gomez (Black) |
Oscar Gomez |
Show |
| 07/24/2010 13:00 | Álvaro (White) - pepe (Black) |
Draw | Show |

Español
Català