Sergio's profile

Nick | sergio |
Name | Sergio |
Last seen at | 12/23/2021 |
Local time | 08/19/2022 23:15 |
(Hidden) | |
Link | |
About me |
Award showcase
![]() 02/04/2011 |
Ranks
Game type | Rank | Rated games | Win/Draw/Lose games |
---|---|---|---|
Africa University | 1228 | 1 | 1/0/0 |
Chess | 1784 | 316 | 228/39/49 |
Benedict Chess | 1457 | 56 | 41/1/14 |
Gomoku | 1235 | 35 | 17/1/17 |
Retired Chess | 1610 | 466 | 214/226/26 |
Knights Joust | 1411 | 41 | 30/0/11 |
Pente | 1357 | 34 | 24/0/10 |
Peasant's Revolt | 1337 | 40 | 24/6/10 |
Sponsors
Write to me for remove it