Rodrigo's profile
Nick | rodarigo |
Name | Rodrigo |
Last seen at | 02/07/2016 |
Local time | 04/17/2021 09:03 |
(Hidden) | |
Link | |
About me |
Ranks
Game type | Rank | Rated games | Win/Draw/Lose games |
---|---|---|---|
Chess | 1440 | 254 | 109/8/137 |
Benedict Chess | 1242 | 136 | 89/0/47 |
Gomoku | 1369 | 16 | 10/2/4 |
Retired Chess | 1431 | 214 | 67/57/90 |
Knights Joust | 1495 | 100 | 75/0/25 |
Pente | 1200 | 3 | 1/0/2 |
Peasant's Revolt | 1219 | 71 | 33/13/25 |
Sponsors
Write to me for remove it