Alfredo Mendoza's profile
Nick | rkmenz |
Name | Alfredo Mendoza |
Last seen at | 10/22/2017 |
Local time | 05/16/2022 06:08 |
(Hidden) | |
Link | |
About me |
Ranks
Game type | Rank | Rated games | Win/Draw/Lose games |
---|---|---|---|
Chess | 881 | 178 | 23/5/150 |
Benedict Chess | 1122 | 17 | 5/0/12 |
Gomoku | 1211 | 37 | 16/1/20 |
Retired Chess | 869 | 181 | 29/34/118 |
Knights Joust | 1100 | 11 | 3/0/8 |
Pente | 1369 | 35 | 21/0/14 |
Peasant's Revolt | 996 | 43 | 7/1/35 |
Sponsors
Write to me for remove it