Mervin Gonzalez's profile
| Nick | matejaque |
| Name | Mervin Gonzalez |
| Last seen at | 02/04/2011 |
| Local time | 02/08/2012 19:28 |
| (Hidden) | |
| Link | |
| About me |
Ranks
| Game type | Rank | Rated games | Win/Draw/Lose games |
|---|---|---|---|
| Chess | 1403 | 78 | 64/4/10 |
| Nick | matejaque |
| Name | Mervin Gonzalez |
| Last seen at | 02/04/2011 |
| Local time | 02/08/2012 19:28 |
| (Hidden) | |
| Link | |
| About me |
| Game type | Rank | Rated games | Win/Draw/Lose games |
|---|---|---|---|
| Chess | 1403 | 78 | 64/4/10 |