marcelo's profile
Nick | marcelom2 |
Name | marcelo |
Last seen at | 03/31/2019 |
Local time | 04/17/2021 07:59 |
(Hidden) | |
Link | |
About me |
Ranks
Game type | Rank | Rated games | Win/Draw/Lose games |
---|---|---|---|
Chess | 1084 | 266 | 47/7/212 |
Benedict Chess | 1003 | 18 | 3/0/15 |
Gomoku | 1028 | 110 | 29/0/81 |
Retired Chess | 1045 | 251 | 52/26/173 |
Knights Joust | 978 | 20 | 2/0/18 |
Black White | 1175 | 1 | 0/0/1 |
Pente | 957 | 24 | 2/0/22 |
Peasant's Revolt | 902 | 30 | 1/2/27 |
Sponsors
Write to me for remove it