Alejandro Raul GONZALEZ's profile
Nick | chungui |
Name | Alejandro Raul GONZALEZ |
Last seen at | 10/09/2016 |
Local time | 12/11/2019 02:33 |
(Hidden) | |
Link | |
About me |
Ranks
Game type | Rank | Rated games | Win/Draw/Lose games |
---|---|---|---|
Chess | 1081 | 17 | 2/2/13 |
Benedict Chess | 1188 | 1 | 0/0/1 |
Retired Chess | 1170 | 10 | 2/1/7 |
Knights Joust | 1238 | 2 | 1/0/1 |
Peasant's Revolt | 1175 | 2 | 0/0/2 |
Sponsors
Write to me for remove it