Bryan's profile
| Nick | bryanss22 |
| Name | Bryan |
| Last seen at | 04/23/2012 |
| Local time | 05/21/2012 17:35 |
| (Hidden) | |
| Link | |
| About me |
Ranks
| Game type | Rank | Rated games | Win/Draw/Lose games |
|---|---|---|---|
| Chess | 1631 | 58 | 32/3/23 |
| Gomoku | 1324 | 8 | 5/0/3 |
| Retired Chess | 1344 | 36 | 11/11/14 |
| Knights Joust | 1184 | 6 | 2/0/4 |
| Peasant's Revolt | 1211 | 5 | 1/2/2 |

Español
Català