Ariza's profile
Nick | ariza |
Name | Ariza |
Last seen at | 02/22/2020 |
Local time | 04/17/2021 14:13 |
(Hidden) | |
Link | |
About me |
Award showcase
![]() 04/15/2017 |
![]() 07/09/2011 |
![]() 05/15/2011 |
8 more awards |
Ranks
Game type | Rank | Rated games | Win/Draw/Lose games |
---|---|---|---|
Chess | 2012 | 340 | 241/66/33 |
Benedict Chess | 1158 | 2 | 0/0/2 |
Gomoku | 1144 | 8 | 2/0/6 |
Retired Chess | 1694 | 357 | 187/144/26 |
Knights Joust | 1202 | 21 | 8/0/13 |
Black White | 1172 | 1 | 0/0/1 |
Peasant's Revolt | 1500 | 65 | 43/9/13 |
Sponsors
Write to me for remove it