Sojuzgado's profile
| Nick | Soj |
| Name | Sojuzgado |
| Last seen at | 02/06/2012 |
| Local time | 02/08/2012 04:37 |
| (Hidden) | |
| Link | |
| About me |
Ranks
| Game type | Rank | Rated games | Win/Draw/Lose games |
|---|---|---|---|
| Africa University | 1176 | 1 | 0/0/1 |
| Chess | 1551 | 108 | 76/9/23 |
| Benedict Chess | 1205 | 52 | 27/0/25 |
| Furcifer | 1195 | 10 | 4/0/6 |
| Gomoku | 1322 | 15 | 9/1/5 |
| Retired Chess | 1359 | 65 | 30/24/11 |
| Knights Joust | 1436 | 25 | 21/1/3 |
| Black White | 1228 | 3 | 2/0/1 |
| Pente | 1201 | 2 | 1/0/1 |
| Peasant's Revolt | 1210 | 14 | 6/2/6 |

Español
Català