Gustavo's profile
Nick | Diadoco |
Name | Gustavo |
Last seen at | 12/17/2020 |
Local time | 08/19/2022 21:03 |
(Hidden) | |
Link | |
About me |
Ranks
Game type | Rank | Rated games | Win/Draw/Lose games |
---|---|---|---|
Chess | 1464 | 179 | 88/14/77 |
Benedict Chess | 1381 | 32 | 20/1/11 |
Gomoku | 1077 | 6 | 1/0/5 |
Retired Chess | 1458 | 187 | 68/81/38 |
Knights Joust | 1255 | 4 | 3/0/1 |
Pente | 1148 | 2 | 0/0/2 |
Peasant's Revolt | 1248 | 22 | 9/5/8 |
Sponsors
Write to me for remove it